Plan Benefits
Plan Benefits
- Below is a break-down of the features and benefits included with our IT Service Plans
- Call us today at: 1-415-522-5990
| Services Included | Basic | Standard | Advanced | ||
| Open source tools used to provide basic OS support | √ | √ | √ | ||
| Monthly checkup and maintenance of one basic file/ftp Server | √ | √ | √ | ||
| 30 minutes of Remote Desktop administration per month | √ | √ | √ | ||
| Diagnostics and maintenance with commercial tech tools | √ | √ | |||
| Monthly maintenance of one advanced server | √ | √ | |||
| Monthly maintenance of one firewall appliance | √ | √ | |||
| Additional 30 minutes Remote Desktop and/or server administration per month | √ | √ | |||
| Additional 1 hour of Remote Desktop and/or server administration per month | √ | ||||
| Documentation of IT structure: hardware, software, and all user passwords | √ | ||||
| Monthly report of server status: disk space, RAM, and CPU usage | √ | ||||
| Weekly review of Retrospect Logs | √ |

